Camera | |
Model | BL-35J28L |
Image Sensor | 1/2.7” 5MP Sensor |
Scanning System | Progressive |
Min. Illumination | 0.01Lux/F1.4(color) 0 Lux with IR on |
Effective Pixel | 2592(H)* 1944(V) |
S/N Ratio | More than 52dB |
IR Distance | 20~30m |
IR LED No. | 2 |
Lens | |
Focal Length | Motorized 2.8~12mm |
Aperture | F1.4 |
FOV | 46°~104° |
Video | |
Video Output | AHD/TVI/CVI/CVBS |
Resolutions | 20fps@5MP |
OSD Menu | Supported |
BLC | Supported |
WDR | 120dB |
Defog | Supported |
AGC | Supported |
Day/Night | Auto(ICR)/Manual |
White Balance | Supported |
Noise Reduction | 2D/3D DNR |
General | |
Working Temperature | -30°C~+60°C |
Working Humidity | 10~90% |
Power Supply | DC12V±10% |
Power Consumption | <3.2W(IR cut off) |
Ingress Protection | IP67 |
Dimensions | 186.5 (L)*71.7 (W)*84 (H)mm |
Net Weight | 0.5KG |
Gross Weight | 0.64KG |