Camera | |
Model | DL-858V17C-FS |
Image Sensor | 1/1.7” 8MP Sony Sensor |
Min. Illumination | 0.1Lux/F1.4(color) 0 Lux with IR on |
Effective Pixel | 3840(H)* 2160(V) |
Flash/DDR | 128MB/256MB |
S/N Ratio | More than 52dB |
IR Distance | 10~20m |
IR LED No. | 4 |
Lens | |
Focal Length | Fisheye Lens |
Aperture | F1.4 |
FOV | 360° |
Video | |
Compressions | H.265/H.264 |
Resolutions | 8MP(3840*2160)/1080P(1920*1080)/1.3M(1280x960)/ 720P(1280*720)/D1(704*576)/CIF(352*288) |
Bit Rate Controls | CBR/VBR |
Bit Rate | 32Kbps-16Mbps |
Streaming | Dual stream |
Frame Rates | Main stream:3840*2160@15fps;Sub stream:704*576 ( 1 ~ 25/30fps ) |
Digital Zoom | 12x |
Audio Compression | G.711u |
WDR | DWDR |
Day/Night | Auto(ICR)/Color/B/W |
White Balance | Supported |
Defog | Supported |
Noise Reduction | 3D DNR |
Mirror | Supported |
Flip | Supported |
BLC | Supported |
ROI | Supported 4 fixed region for main steam and sub stream separately |
Anti-flicker | Supported |
Privacy Mask | 4 Areas |
Interface | |
Audio | 1 channel audio input; 1 channel audio output optional |
Alarm | 1 channel alarm input; 1 channel alarm output |
R458 | Supported |
CVBS | Supported |
Video Detections | Motion Detection, Video Shelter |
IVA | N/A |
TF card | Max 128GB |
Network | |
Ethernet | 1 RJ-45 port (10/ 100/1000Mbps ) |
Protocols | TCP/IP, UDP, HTTP, IGMP, ICMP, DHCP, RTP/RTSP,DNS, DDNS, FTP, NTP, PPPoE, UPNP, SMTP, SNM |
Onvif | Onvif Profile S |
Max. Online User | 5 |
Multicast function | Supported |
Web Broswers | IE/Firefox/Chrome/Safari |
VMS | AntarVis 2.0 |
Mobile App | AntarView Pro |
Platforms | Mac OS/ Windows/iOS/Android |
ANR | Supported |
General | |
Working Temperature | -10°C~+50°C |
Working Humidity | 10~90% |
Power Supplies | PoE, IEEE802.3af; DC12V±10% |
Power Consumption | <15W |
Dimensions | Φ149.4*50mm |
Net Weight | 2KG |
· 1/1.7” 8MP Sony Sensor
· H.265+ Dual-stream Encoding
· IR Effective Range 10~20m
· High Quality Fish-eye Lens
· Multiple Web Browser Supported, IE/Safari/Chrome/Firefox
· P2P Cloud Function By Mobile App (AntarView Pro)
· Dewarp Supported
· Built-in PoE