Camera | |||
Models | ES-855P11H | ES-855P12H | ES-855P13H |
Image Sensor | 1/2.8” 5MP Sony Starvis Sensor | ||
Min. Illumination | 0.01Lux/F1.6(color) 0 Lux with IR on | ||
Effective Pixel | 2592(H)* 1944(V) | ||
Flash/DDR | 128MB/256MB | ||
S/N Ratio | More than 52dB | ||
IR Distance | 10~20m | ||
IR LED No. | 1 | ||
Lens | |||
Focal Length | 2.8mm | 3.6mm | 6mm |
Aperture | F1.6 | ||
FOV | 107° | 87.6° | 54.3° |
Video | |||
Compressions | H.265+/H.265/H.264 | ||
Resolutions | 5MP( 2592*1944 )/1080P(1920*1080)/1.3M(1280*960)/720P(1280*720)/D1(704*576)/CIF(352*288) | ||
Bit Rate Control | CBR/VBR | ||
Bit Rates | 16Kbps-32Mbps | ||
Streaming | Dual stream | ||
Frame Rates | Main stream: 2592*1944(1-25/30fps); Sub stream:704*576 ( 1 ~ 25/30fps) | ||
Digital Zoom | 12x | ||
Audio Compression | G.711u | ||
WDR | 120dB | ||
Day/Night | Auto(ICR)/Color/B/W | ||
White Balance | Supported | ||
Defog | Supported | ||
Noise Reduction | 3D DNR | ||
Mirror | Supported | ||
Flip | Supported | ||
BLC | Supported | ||
ROI | Supported 4 fixed region for main stream and sub stream separately | ||
Anti-flicker | Supported | ||
Privacy Mask | 4 Areas | ||
Alarm & Audio | |||
Video Detections | Motion Detection, Video Shelter | ||
Audio | N/A | ||
IVA | Face Detection/Tripwire/Intrusion/Object Left/Missing/Target Counting /Sound Detection/Fire Detection/Scene Change/VQD | ||
Network | |||
Ethernet | 1 RJ-45 port ( 10/100Mbps) | ||
Protocols | TCP/IP, UDP, HTTP, IGMP, ICMP, DHCP, RTP/RTSP,DNS,DDNS, FTP, NTP, PPPoE, UPNP, SMTP, SNMP | ||
Onvif | Onvif Profile S | ||
Max. Online User | 5 | ||
Gross Weight | IE/Firefox/Chrome/Safari | ||
Web Broswers | Mac OS/ Windows/iOS/Android | ||
VMS | AntarVis 2.0 | ||
Mobile App | AntarView Pro | ||
Platforms | Mac OS/ Windows/iOS/Android | ||
General | |||
Working Temperature | -30°C~+60°C | ||
Working Humidity | 10~90% | ||
Power Supplies | PoE, IEEE802.3af; DC12V±10% | ||
Power Consumption | <3W | ||
Ingress Protection | IP67 | ||
Dimensions | Φ102*93.2mm | ||
Net Weight | 0.36KG | ||
Gross Weight | 0.44KG |
· 1/2.8” 5MP Sony Starvis Sensor
· H.265+ Dual-stream Encoding
· IR Effective Range 10~20m
· High Quality Optical Lens 3.6mm/6mm optional
· IVA (Smart Function) Supported
· Multiple Web Browser Supported, IE/Safari/Chrome/Firefox
· P2P Cloud Function By Mobile App (AntarView Pro)
· Lightning Protection Up to 6KV
· IP67 Ingress Protection
· Built-in PoE